Real-time signal performance and trading metrics
| Time | Type | Entry | Exit | Result | Profit |
|---|---|---|---|---|---|
| 14:32:15 | BUY | 5245.5 | 5267.25 | WIN | +$217 |
| 14:15:42 | SELL | 5268.75 | 5251 | WIN | +$178 |
| 13:58:20 | BUY | 5240.25 | 5235.5 | LOSS | $-47 |
| 13:42:08 | BUY | 5235 | 5256.75 | WIN | +$218 |
| 13:28:35 | SELL | 5260.5 | 5248.25 | WIN | +$122 |
Past performance is not indicative of future results. Trading futures involves substantial risk of loss. Always use proper risk management and only trade with capital you can afford to lose.